Navigation: Our Port Industry > Trade Statistics > 2010 > Viewing data
Total Throughput (mass tonnes) for 2009/2010
Category notes:
- All cargo that passes through the port.
- Measured in Mass Tonnes
| 2009/2010 | |||
|---|---|---|---|
| Imports | Exports | Total | |
| New South Wales | |||
| Eden (NSW Maritime) | 119 | 1,127,987 | 1,128,106 |
| Newcastle Port Corporation | 3,229,336 | 99,797,236 | 103,026,572 |
| Port Kembla Port Corporation | 9,135,813 | 18,039,915 | 27,175,728 |
| Sydney Ports Corporation | 20,698,559 | 7,462,172 | 28,160,731 |
| Yamba (NSW Maritime) | 229 | 7,482 | 7,711 |
| New South Wales total | 33,064,056 | 126,434,792 | 159,498,848 |
| Victoria | |||
| Geelong Port (Patrick) | 6,250,670 | 2,730,327 | 8,980,997 |
| Melbourne Port Corporation | 17,562,975 | 12,730,435 | 30,293,410 |
| Port of Hastings (Patrick) | 1,170,369 | 1,373,409 | 2,543,778 |
| Port of Portland | 1,111,123 | 1,854,225 | 2,965,348 |
| Victoria total | 26,095,137 | 18,688,396 | 44,783,533 |
| Queensland | |||
| Abbot Point (NQBP) | 0 | 16,933,596 | 16,933,596 |
| Cairns (Ports North) | 621,249 | 485,166 | 1,106,415 |
| Cape Flattery (Ports North) | 0 | 1,730,060 | 1,730,060 |
| Gladstone (Gladstone Ports) | 16,337,351 | 67,027,420 | 83,364,771 |
| Port Alma (Rockhampton) (Gladstone Ports) | 118,676 | 159,456 | 278,132 |
| Hay Point (NQBP) | 0 | 99,465,091 | 99,465,091 |
| Karumba | 0 | 643,339 | 643,339 |
| Lucinda (Townsville) | 2,338 | 589,517 | 591,855 |
| Mackay (NQBP) | 1,066,507 | 1,481,337 | 2,547,844 |
| Mourilyan (Ports North) | 0 | 519,234 | 519,234 |
| Port of Brisbane Pty Ltd | 16,898,616 | 15,180,213 | 32,078,829 |
| Bundaberg (Gladstone Ports) | 8,586 | 192,336 | 200,922 |
| Quintell Beach (Ports North) | 1,526 | 557 | 2,083 |
| Skardon River (Ports North) | 0 | 0 | 0 |
| Thursday Island (Ports North) | 61,562 | 60 | 61,622 |
| Townsville (Townsville) | 5,841,634 | 4,411,181 | 10,252,815 |
| Weipa (NQBP) | 90,898 | 20,584,892 | 20,675,790 |
| Queensland total | 41,048,943 | 229,403,455 | 270,452,398 |
| South Australia | |||
| Klein Point | 0 | 1,559,384 | 1,559,384 |
| Port Adelaide (Flinders) | 5,701,772 | 4,897,871 | 10,599,643 |
| Port Giles | 0 | 324,035 | 324,035 |
| Port Lincoln (Flinders) | 176,260 | 1,131,550 | 1,307,810 |
| Port Pirie (Flinders) | 355,065 | 297,193 | 652,258 |
| Thevenard (Flinders) | 0 | 2,150,990 | 2,150,990 |
| Wallaroo (Flinders) | 2,326 | 407,637 | 409,963 |
| South Australia total | 6,235,423 | 10,768,660 | 17,004,083 |
| Western Australia | |||
| Albany Port Authority | 127,280 | 3,292,527 | 3,419,807 |
| Broome Port Authority | 147,573 | 0 | 147,573 |
| Bunbury Port Authority | 1,457,002 | 12,409,885 | 13,866,887 |
| Dampier Port Authority | 691,198 | 170,041,017 | 170,732,215 |
| Esperance Ports | 371,721 | 10,895,266 | 11,266,987 |
| Fremantle Ports | 9,402,024 | 11,048,441 | 20,450,465 |
| Geraldton Port Authority | 471,756 | 8,516,800 | 8,988,556 |
| Port Hedland Port Authority | 1,154,194 | 177,471,255 | 178,625,449 |
| Western Australia total | 13,822,748 | 393,675,191 | 407,497,939 |
| Tasmania | |||
| Bell Bay (TasPorts) | 1,262,013 | 2,523,075 | 3,785,088 |
| Burnie (TasPorts) | 1,280,401 | 2,821,438 | 4,101,839 |
| Devonport (TasPorts) | 1,149,906 | 1,907,112 | 3,057,018 |
| Hobart (TasPorts) | 920,632 | 1,350,741 | 2,271,373 |
| Tasmania total | 4,612,952 | 8,602,366 | 13,215,318 |
| Northern Territory | |||
| Darwin Port Corporation | 1,181,268 | 3,396,264 | 4,577,532 |
| Northern Territory total | 1,181,268 | 3,396,264 | 4,577,532 |
| Total | 126,060,527 | 790,969,124 | 917,029,651 |








