Navigation: Our Port Industry > Trade Statistics > 2011 > Viewing data
Number of vessel visits according to vessel size: Dry bulk vessels, 100,000 - 200,000 tons GRT for 2010/2011
Category notes:
- Include the number of vessel visits according to each category of vessel size
| 2010/2011 | |
|---|---|
| Port Hedland Port Authority | 257 |
| Dampier Port Authority | 125 |
| Gladstone (Gladstone Ports) | 22 |
| Newcastle Port Corporation | 17 |
| Port Kembla Port Corporation | 4 |
| Devonport (TasPorts) | 0 |
| Port of Hastings (Patrick) | 0 |
| Albany Port Authority | 0 |
| Hobart (TasPorts) | 0 |
| Bunbury Port Authority | 0 |
| Burnie (TasPorts) | 0 |
| Bell Bay (TasPorts) | 0 |
| Port of Brisbane Pty Ltd | 0 |
| Townsville (Townsville) | 0 |
| Port of Portland | 0 |
| Darwin Port Corporation | 0 |
| Broome Port Authority | 0 |
| Port Alma (Rockhampton) (Gladstone Ports) | 0 |
| Bundaberg (Gladstone Ports) | 0 |
| Geraldton Port Authority | 0 |
| Melbourne Port Corporation | 0 |
| Sydney Ports Corporation | 0 |
| Lucinda (Townsville) | 0 |
| Port Pirie (Flinders) | 0 |
| Esperance Ports | 0 |
| Mourilyan (Ports North) | 0 |
| Karumba | 0 |
| Cape Flattery (Ports North) | 0 |
| Cairns (Ports North) | 0 |
| Weipa (NQBP) | 0 |
| Mackay (NQBP) | 0 |
| Hay Point (NQBP) | 0 |
| Abbot Point (NQBP) | 0 |
| Yamba (NSW Maritime) | 0 |
| Quintell Beach (Ports North) | 0 |
| Skardon River (Ports North) | 0 |
| Geelong Port (Patrick) | 0 |
| Wallaroo (Flinders) | 0 |
| Thevenard (Flinders) | 0 |
| Port Lincoln (Flinders) | 0 |
| Port Giles | 0 |
| Port Adelaide (Flinders) | 0 |
| Klein Point | 0 |
| Thursday Island (Ports North) | 0 |
| Fremantle Ports | 0 |
| Eden (NSW Maritime) | 0 |
| Total | 425 |








